BEEA - STRAIGHT-LEG SIZECHART
Please note: these pants are made from stretch materials.
The COOLMAX waistband offers a snug yet flexible fit, allowing for approximately ±2 cm variation in waist size. Therefore, the most important measurement is the thigh circumference, measured from the widest part of the thigh.
The inseam is measured from crotch to floor
| Size | Thigh cirmucference (cm) | Inseam short | Inseam regular | Inseam long |
| XXS | 44 - 48 | 71 | 75 | 79 |
| XS | 48 - 52 | 72 | 76 | 80 |
| S | 52 - 56 | 73 | 77 | 81 |
| M | 56 - 60 | 73 | 77 | 81 |
| L | 60 - 64 | 74 | 78 | 82 |
| XL | 64 - 68 | 75 | 79 | 83 |
| 2XL | 68 - 73 | 75 | 79 | 83 |
| 3XL | 73 - 78 | 75 | 80 | 83 |
| 4XL | 78 - 83 | 75 | 80 | 83 |
Inseam measurements (crotch to hem) are given without stretching. Please note that when worn, the fabric can stretch up to +3 cm in length.
The fabric shrinkage in length is approximately 5%.


